| Quantity: | |
|---|---|
140-110
Excavator
New
Caterpillar
4.50kgs
According to Customer Requirements
China
Bucket Teeth
CE
140-110
Alloy Steel
OEM
Heel shroud
8431499900
| Part No.: | 140-110 |
| Description: | Bucket weld-on heel shroud |
| Brand: | Caterpillar |
| Logo: | Beneparts or OEM |
| Color: | Caterpillar Yellow or others |
| Weight: | 4.50Kgs |
| Measurement: | |
| Applied Machine | Heavy machines |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part number | Measurement | Description | Weigth/kg |
| 3000903L | Lip protector | ||
| 3000902R | Lip protector | ||
| 3000901 | Lip protector | ||
| 200C4550-70 | 70MM | Lip protector | 6.38 |
| 200C4550-60 | 60MM | Lip protector | 5.52 |
| 200C4550-50 | 50MM | Lip protector | 4.25 |
| SC-70-250-30° | 70MM | Lip protector | 21.90 |
| SC-70-250-23°R | 70MM | Lip protector | 21.30 |
| SC-70-250-23°L | 70MM | Lip protector | 21.30 |
| SC-70-250-23° | 70MM | Lip protector | 21.30 |
| SC-50-150-23°R | 50MM | Lip protector | 7.70 |
| SC-50-150-23°L | 50MM | Lip protector | 7.70 |
| SC-50-150-23° | 50MM | Lip protector | 7.70 |
| 67N9-31160-42 | 40MM | Lip protector | 4.40 |
| 67N6-36150-39 | 35MM | Lip protector | 4.30 |
| 209-939-5170-140 | Lip protector | 4.20 | |
| 208-934-Z170-110 | 30MM | Lip protector | |
| 4ML70UC | Lip protector | 20.40 | |
| HS-120-320-30° | 120MM | Lip protector | 40.00 |
| HS-90-360-30° | 90MM | Lip protector | 35.50 |
| 200C4550-55 | 55MM | Lip protector | 4.66 |
| HS290-240 | Heel Shroud | 40.20 | |
| HS230-190 | Heel Shroud | 20.00 | |
| HS140-110 | Heel Shroud | 4.50 | |
| HS138-6551 | Heel Shroud | 17.80 | |
| 157-1027 | Heel Shroud | 28.00 | |
| 157-1019 | Heel Shroud | 32.00 | |
| SC-90-360 | 90MM | Lip protector | 35.80 |
| SC-50-150-30° | 50MM | Lip protector | 8.00 |
| HS175-140 | Heel Shroud | 10.20 |
| Part No.: | 140-110 |
| Description: | Bucket weld-on heel shroud |
| Brand: | Caterpillar |
| Logo: | Beneparts or OEM |
| Color: | Caterpillar Yellow or others |
| Weight: | 4.50Kgs |
| Measurement: | |
| Applied Machine | Heavy machines |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part number | Measurement | Description | Weigth/kg |
| 3000903L | Lip protector | ||
| 3000902R | Lip protector | ||
| 3000901 | Lip protector | ||
| 200C4550-70 | 70MM | Lip protector | 6.38 |
| 200C4550-60 | 60MM | Lip protector | 5.52 |
| 200C4550-50 | 50MM | Lip protector | 4.25 |
| SC-70-250-30° | 70MM | Lip protector | 21.90 |
| SC-70-250-23°R | 70MM | Lip protector | 21.30 |
| SC-70-250-23°L | 70MM | Lip protector | 21.30 |
| SC-70-250-23° | 70MM | Lip protector | 21.30 |
| SC-50-150-23°R | 50MM | Lip protector | 7.70 |
| SC-50-150-23°L | 50MM | Lip protector | 7.70 |
| SC-50-150-23° | 50MM | Lip protector | 7.70 |
| 67N9-31160-42 | 40MM | Lip protector | 4.40 |
| 67N6-36150-39 | 35MM | Lip protector | 4.30 |
| 209-939-5170-140 | Lip protector | 4.20 | |
| 208-934-Z170-110 | 30MM | Lip protector | |
| 4ML70UC | Lip protector | 20.40 | |
| HS-120-320-30° | 120MM | Lip protector | 40.00 |
| HS-90-360-30° | 90MM | Lip protector | 35.50 |
| 200C4550-55 | 55MM | Lip protector | 4.66 |
| HS290-240 | Heel Shroud | 40.20 | |
| HS230-190 | Heel Shroud | 20.00 | |
| HS140-110 | Heel Shroud | 4.50 | |
| HS138-6551 | Heel Shroud | 17.80 | |
| 157-1027 | Heel Shroud | 28.00 | |
| 157-1019 | Heel Shroud | 32.00 | |
| SC-90-360 | 90MM | Lip protector | 35.80 |
| SC-50-150-30° | 50MM | Lip protector | 8.00 |
| HS175-140 | Heel Shroud | 10.20 |