Yn69-Sk350

Product Description


Part No.: YN69-SK350
Description: Bucket Tooth
Brand: KOBELCO
Logo: Beneparts
Color: Caterpillar Yellow or others
Weight: 11.80Kgs
   
Production Method: Casting
Material: Alloy steel
Chemical Component: Please contact with our sales to know details.
Hardness: HB 470-520
Impact: ≥15J (25ºC)
Tensile Strength: ≥1450Rm-N/mm⊃2;
Yield Strength: ≥1100Re-N/mm⊃2;

Popular items

Part number Measurement Description Weight/kg Model
1U3252WTL J250 Bucket Tooth 3.5 E311,E312,916,939
135-8258 J250 Bucket Tooth 3.5 E311,E312,916,939
9W8309 J300 Bucket Tooth 3.5 E200,E315,944,966C
9J4309 J300 Bucket Tooth 3.6 E200,E315,944,966C
1U3301 J300 Bucket Tooth-Short 3.8 E200,E315,944,966C
1U2209 J200 Corner Adapter-L 3.9 416,438,910
1U2208 J200 Corner Adapter-R 3.9 416,438,910
3G0169 J250 Weld on Adapte 4.0 E311,E312,916,939
9N4252 J250 Bucket Tooth 4.1 E311,E312,916,939
6Y3254 J250 Weld on Adapter 4.1 E311,E312
1U3302 J300 Bucket Tooth 4.2 E200,E315,944,966C
1U3302TL J300 Bucket Tooth 4.3 E200,E315,944,966C
119-3253 J250 Tooth Adapter 4.3  
4V3851   Compactor Feet 4.4 815,815B
1U3302SYL J300 Bucket Tooth 4.4 E200,E315,944,966C
1U3252P J250 Bucket Tooth 4.4  
6Y0309TL R300 Ripper Tooth 4.5 D4,955
9J4302 J300 Bucket Tooth 4.5 E200,E315,944,966C
LC300RC  J300 Bucket Tooth 4.5  
1U3302RC J300 Bucket Tooth 4.5 TALLA 30,E200,E315,944,966C
1U3302R J300 Bucket Tooth 4.6 E200,E315,944,966C
5V7396   One bolt corner 4.7  
5V7395   One bolt corner 4.7  
7K6908   Compactor Feet 4.8 815F
8J6207 J200 Bucket Tips  4.8 416,438,910
9N4253 J250 Bucket Tooth 4.8 E311,E312,916,939
1U3351 J350 Bucket Tooth 4.8 E320,E322,966D,980F


Contact us

H401561hr

71468101

Tb00705RC

Tb00822syl

Tb00822